Campaign feedback loop · 🇩🇪 Germany
Approved tests & hypotheses
| Test | Period | Motivation | Result | Status |
|---|---|---|---|---|
| Munich Gastronomy Winter Push | Nov 2025 – Jan 2026 | Gastronomy & Dining | 4.8x ROAS vs 3.2x baseline | Approved |
| Hamburg Escape-the-Rain CTV | Jan – Feb 2026 | Sun & Beach | +31% site visits vs control | Approved |
| Berlin Culture Search Bid Boost | Mar 2026 | Culture & Heritage | +12% CTR, flat CPA | Inconclusive |
| Bavaria Family Holiday Lookahead | Jul 2026 | Family & Theme Parks | 2.9x partner booking lift | Approved |
| Düsseldorf Luxury Geofence (Kö) | Sep 2026 | Shopping & Luxury | Running — 21 days left | Live |
Executive output